The following are new features and changes introduced within the Agiblocks major version 3.21.
3.21.0
• | Delivery Terms Differentiation – contract delivery terms can be varied per shipment along with corresponding price adjustments. |
• | Support for European/International date format – where dates need to be entered, you can now enter it in the standard format of their language. |
• | Multi-line Deliveries Composed in the Unit of Reservation – allows users to enter the quantity to add to the transport in the same unit as the reservation. |
• | Logistics Delivery Number in Mark to Market – A column for the logistics delivery number has been added to the MTM detail screens and the MTM downloads. |
3.21.1
• | Dimensions are now included in Accruals Excel export. |
• | Delivery number and print date have been added to cost sheet print layouts. |
• | In a provisional invoice, you should now be able to enter the exact amount for a sales item and override a system calculated amount. |
• | Unique reference numbers for Purchase and Sales goods quantities have been added to Reporting |
3.21.2
• | Cargo Premium Differentiation and Pricing Requirement - now must be entered when executing a delivery. |
• | Snapshot Market Price and Premium Calculations - dates used for calculations in past snapshots now properly aligned with snapshot data. |
3.21.3
• | Defaults for Market Data |
• | Mark to Market Excel downloads now have date and number fields formatted for those type of values |
3.21.4
• | Date for Realization of Physical Assets in Mark to Market/P&L Insight |
• | Automatic Creation of Forex (FX) Requirements |
• | Harmonization of Valuation |
• | Invoice Details for Logistics and Financing Document Generation |
• | First column frozen in Position, Unrealized P&L and Realized P&L |
3.21.5
• | Defaults for Counterparty Delivery Instructions |
• | Additional Reporting fields for premium value, the premium currency and premium unit in the Contracts data model and customs status in the Logistics data model. |
3.21.6
• | Patch release fixing 2 issues related to Contract Risk Tab premiums. |
3.21.7
• | Patch release fixing a reporting issue and an issue with Inventory reporting in Mark to Market. |
|